#Layer_Color=8421376
#
#Feature symbol names
#
$0 r25
$1 r1
$2 rect504.053x26.1941
$3 rect26.1941x504.053
$4 rect23.622x23.622xr2.0669
$5 rect11.811x15.748xr2.3622
$6 rect26.6378x19.748xr3.9685
$7 rect11.8111x18.504xr1.0335
$8 rect27.559x23.622xr2.0669
$9 rect58.3465x39.4489xr2.1851
$10 rect39.4489x58.3465xr2.1851
$11 rect36.4173x51.1811xr2.1309
$12 rect73.937x138.937
$13 rect73.937x138.937xr2.3185
$14 rect33.937x83.937xr2.1185
$15 rect114.0158x84.0158xr2.4079
$16 rect47.2441x53.1496
$17 rect37.7953x61.0236xr2.1378
$18 rect55.1181x43.3071xr2.1653
$19 rect153.1486x226.3769
$20 rect33.936x93.936
$21 rect33.937x93.937
$22 rect58.937x89.9213xr2.2435
$23 rect58.937x38.937xr2.1435
$24 rect7.748x47.1181
$25 s66.8031
$26 rect49.0866x35.3071
$27 rect54.9921x35.3071
$28 rect7.748x47.1181xr0
$29 rect220.5512x43.3859xr2.2047
$30 rect122.126x67.0079xr2.3229
$31 rect113.7795x33.0709xr2.1142
$32 rect35.4331x19.685xr2.0472
$33 rect66.9291x38.878
$34 rect29.5276x33.4646xr2.0965
$35 rect43.937x28.937xr2.0935
$36 rect33.4646x29.5276xr2.0965
$37 r43.3071
$38 r73.937
$39 r4.0158
$40 r113.8583
$41 r200.4725
$42 r65.937
$43 r83.937
$44 r66.0158
$45 r104.0158
$46 r64.0158
$47 s64.0158
$48 r79.937
$49 r328.937
$50 rect503.937x563.937
$51 r79.0158
$52 s79.0158
$53 rect563.937x503.937
$54 r103.6221
$55 r83.5434
$56 r52.0158

#
#Feature attribute names
#
@0 .nomenclature
@1 .string
@2 .string_angle
@3 .geometry
@4 .pad_usage

#
#Feature attribute text strings
#
&0 Top Solder
&1 SMD_RoundRectX19.6850Y19.6850
&2 SMD_RoundRectX11.8110Y15.7480
&3 SMD_RoundRectX22.6378Y15.7480
&4 SMD_RoundRectX9.8425Y16.5354
&5 SMD_RoundRectX23.6220Y19.6850
&6 SMD_RoundRectX54.3307Y35.4331
&7 SMD_RoundRectX35.4331Y54.3307
&8 SMD_RoundRectX32.4803Y47.2441
&9 SMD_RectX70.0000Y135.0000
&10 SMD_RoundRectX70.0000Y135.0000
&11 SMD_RoundRectX30.0000Y80.0000
&12 SMD_RoundRectX110.0000Y80.0000
&13 SMD_RectX43.3071Y49.2126
&14 SMD_RoundRectX33.8583Y57.0866
&15 SMD_RoundRectX51.1811Y39.3701
&16 SMD_RectX149.2126Y222.4409
&17 SMD_RectX30.0000Y90.0000
&18 SMD_RoundRectX55.0000Y85.9843
&19 SMD_RoundRectX55.0000Y35.0000
&20 SMD_RectX15.7480Y55.1181
&21 SMD_SquareX74.8031Y74.8031
&22 SMD_RectX57.0866Y43.3071
&23 SMD_RectX62.9921Y43.3071
&24 SMD_RoundRectX15.7480Y55.1181
&25 SMD_RoundRectX216.5354Y39.3701
&26 SMD_RoundRectX118.1102Y62.9921
&27 SMD_RoundRectX109.8425Y29.1339
&28 SMD_RoundRectX31.4961Y15.7480
&29 SMD_RectX62.9921Y34.9410
&30 SMD_RoundRectX25.5906Y29.5276
&31 SMD_RoundRectX40.0000Y25.0000
&32 SMD_RoundRectX29.5276Y25.5906
&33 SMD_RoundX39.3701Y39.3701
&34 SMD_RoundX70.0000Y70.0000
&35 Pad_Simple_X0.0000Y0.0000H122.0472C162.0472
&36 Pad_Simple_X109.8425Y109.8425H79.9213C119.9213
&37 Pad_Simple_X196.4567Y196.4567H116.1417C156.1417
&38 Pad_Simple_X62.0000Y62.0000H38.0000C78.0000
&39 Pad_Simple_X80.0000Y80.0000H65.0000C105.0000
&40 Pad_Simple_X62.0000Y62.0000H39.3701C79.3701
&41 Pad_Simple_X100.0000Y100.0000H65.0000C105.0000
&42 Pad_Simple_X60.0000Y60.0000H38.0000C78.0000
&43 Pad_Simple_X76.0000Y76.0000H45.0000C85.0000
&44 Pad_Simple_X325.0000Y325.0000H204.0157C244.0157
&45 Pad_Complex_X500.0000Y560.0000H0.0000C40.0000
&46 Pad_Simple_X75.0000Y75.0000H46.0000C86.0000
&47 Pad_Complex_X560.0000Y500.0000H0.0000C40.0000
&48 Pad_Simple_X99.6063Y99.6063H79.9213C119.9213
&49 Pad_Simple_X79.5276Y79.5276H59.8425C99.8425
&50 VIA_RoundD48.0000H28.0000C68.0000

#
#Layer features
#
L -0.1968504 -0.4803149 -0.1968504 5.6771654 0 P 0
L -0.1968504 -0.4803149 7.9330709 -0.4803149 0 P 0
L -0.1968504 5.6771654 7.9330709 5.6771654 0 P 0
L 3.5675065 -0.9018506 3.5841678 -0.9018506 1 P 0 ;0,1=0,2=0.000000
L 3.5758371 -0.9018506 3.5758371 -0.9268425 1 P 0 ;0,1=0,2=0.000000
L 3.5841678 -0.9018506 3.5758371 -0.9018506 1 P 0 ;0,1=0,2=0.000000
L 3.5924984 -0.9143465 3.5924984 -0.9226772 1 P 0 ;0,1=0,2=0.000000
L 3.5924984 -0.9226772 3.5966637 -0.9268425 1 P 0 ;0,1=0,2=0.000000
L 3.5966637 -0.9101812 3.5924984 -0.9143465 1 P 0 ;0,1=0,2=0.000000
L 3.5966637 -0.9268425 3.6049944 -0.9268425 1 P 0 ;0,1=0,2=0.000000
L 3.6049944 -0.9101812 3.5966637 -0.9101812 1 P 0 ;0,1=0,2=0.000000
L 3.6049944 -0.9268425 3.6091597 -0.9226772 1 P 0 ;0,1=0,2=0.000000
L 3.6091597 -0.9143465 3.6049944 -0.9101812 1 P 0 ;0,1=0,2=0.000000
L 3.6091597 -0.9226772 3.6091597 -0.9143465 1 P 0 ;0,1=0,2=0.000000
L 3.6174903 -0.9101812 3.6299863 -0.9101812 1 P 0 ;0,1=0,2=0.000000
L 3.6174903 -0.9351731 3.6174903 -0.9101812 1 P 0 ;0,1=0,2=0.000000
L 3.6299863 -0.9101812 3.6341516 -0.9143465 1 P 0 ;0,1=0,2=0.000000
L 3.6299863 -0.9268425 3.6174903 -0.9268425 1 P 0 ;0,1=0,2=0.000000
L 3.6341516 -0.9143465 3.6341516 -0.9226772 1 P 0 ;0,1=0,2=0.000000
L 3.6341516 -0.9226772 3.6299863 -0.9268425 1 P 0 ;0,1=0,2=0.000000
L 3.6674741 -0.9060159 3.6674741 -0.9101812 1 P 0 ;0,1=0,2=0.000000
L 3.6674741 -0.9101812 3.6716394 -0.9143465 1 P 0 ;0,1=0,2=0.000000
L 3.6716394 -0.9018506 3.6674741 -0.9060159 1 P 0 ;0,1=0,2=0.000000
L 3.6716394 -0.9143465 3.6799701 -0.9143465 1 P 0 ;0,1=0,2=0.000000
L 3.6716394 -0.9268425 3.6674741 -0.9226772 1 P 0 ;0,1=0,2=0.000000
L 3.6799701 -0.9018506 3.6716394 -0.9018506 1 P 0 ;0,1=0,2=0.000000
L 3.6799701 -0.9143465 3.6841354 -0.9185119 1 P 0 ;0,1=0,2=0.000000
L 3.6799701 -0.9268425 3.6716394 -0.9268425 1 P 0 ;0,1=0,2=0.000000
L 3.6841354 -0.9060159 3.6799701 -0.9018506 1 P 0 ;0,1=0,2=0.000000
L 3.6841354 -0.9185119 3.6841354 -0.9226772 1 P 0 ;0,1=0,2=0.000000
L 3.6841354 -0.9226772 3.6799701 -0.9268425 1 P 0 ;0,1=0,2=0.000000
L 3.692466 -0.9143465 3.692466 -0.9226772 1 P 0 ;0,1=0,2=0.000000
L 3.692466 -0.9226772 3.6966313 -0.9268425 1 P 0 ;0,1=0,2=0.000000
L 3.6966313 -0.9101812 3.692466 -0.9143465 1 P 0 ;0,1=0,2=0.000000
L 3.6966313 -0.9268425 3.704962 -0.9268425 1 P 0 ;0,1=0,2=0.000000
L 3.704962 -0.9101812 3.6966313 -0.9101812 1 P 0 ;0,1=0,2=0.000000
L 3.704962 -0.9268425 3.7091273 -0.9226772 1 P 0 ;0,1=0,2=0.000000
L 3.7091273 -0.9143465 3.704962 -0.9101812 1 P 0 ;0,1=0,2=0.000000
L 3.7091273 -0.9226772 3.7091273 -0.9143465 1 P 0 ;0,1=0,2=0.000000
L 3.7174579 -0.9268425 3.7257885 -0.9268425 1 P 0 ;0,1=0,2=0.000000
L 3.7216232 -0.9018506 3.7174579 -0.9018506 1 P 0 ;0,1=0,2=0.000000
L 3.7216232 -0.9268425 3.7216232 -0.9018506 1 P 0 ;0,1=0,2=0.000000
L 3.7257885 -0.9268425 3.7216232 -0.9268425 1 P 0 ;0,1=0,2=0.000000
L 3.7382845 -0.9143465 3.7424498 -0.9101812 1 P 0 ;0,1=0,2=0.000000
L 3.7382845 -0.9226772 3.7382845 -0.9143465 1 P 0 ;0,1=0,2=0.000000
L 3.7424498 -0.9101812 3.7549458 -0.9101812 1 P 0 ;0,1=0,2=0.000000
L 3.7424498 -0.9268425 3.7382845 -0.9226772 1 P 0 ;0,1=0,2=0.000000
L 3.7549458 -0.9018506 3.7549458 -0.9268425 1 P 0 ;0,1=0,2=0.000000
L 3.7549458 -0.9268425 3.7424498 -0.9268425 1 P 0 ;0,1=0,2=0.000000
L 3.7632764 -0.9143465 3.7674417 -0.9101812 1 P 0 ;0,1=0,2=0.000000
L 3.7632764 -0.9226772 3.7632764 -0.9143465 1 P 0 ;0,1=0,2=0.000000
L 3.7674417 -0.9101812 3.7757724 -0.9101812 1 P 0 ;0,1=0,2=0.000000
L 3.7674417 -0.9268425 3.7632764 -0.9226772 1 P 0 ;0,1=0,2=0.000000
L 3.7757724 -0.9101812 3.7799377 -0.9143465 1 P 0 ;0,1=0,2=0.000000
L 3.7757724 -0.9268425 3.7674417 -0.9268425 1 P 0 ;0,1=0,2=0.000000
L 3.7799377 -0.9143465 3.7799377 -0.9185119 1 P 0 ;0,1=0,2=0.000000
L 3.7799377 -0.9185119 3.7632764 -0.9185119 1 P 0 ;0,1=0,2=0.000000
L 3.7882683 -0.9101812 3.7882683 -0.9268425 1 P 0 ;0,1=0,2=0.000000
L 3.7882683 -0.9185119 3.7924336 -0.9143465 1 P 0 ;0,1=0,2=0.000000
L 3.7882683 -0.9268425 3.7882683 -0.9185119 1 P 0 ;0,1=0,2=0.000000
L 3.7924336 -0.9143465 3.7965989 -0.9101812 1 P 0 ;0,1=0,2=0.000000
L 3.7965989 -0.9101812 3.8007643 -0.9101812 1 P 0 ;0,1=0,2=0.000000
L 7.9330709 -0.4803149 7.9330709 5.6771654 0 P 0
P 0 0 37 P 0 0 ;3=33,4=0
P -0.0000001 1.2418308 48 P 0 0 ;3=43,4=0
P -0.0000001 1.4168308 49 P 0 0 ;3=44,4=0
P -0.0000001 1.5918308 48 P 0 0 ;3=43,4=0
P -0.0000001 3.7625 48 P 0 0 ;3=43,4=0
P -0.0000001 3.9375 49 P 0 0 ;3=44,4=0
P -0.0000001 4.1125 48 P 0 0 ;3=43,4=0
P 0.1126789 1.4168308 53 P 0 0 ;3=47,4=0
P 0.1126789 3.9375 53 P 0 0 ;3=47,4=0
P 0.1249999 1.2918308 48 P 0 0 ;3=43,4=0
P 0.1249999 1.5418308 48 P 0 0 ;3=43,4=0
P 0.1249999 3.8125 48 P 0 0 ;3=43,4=0
P 0.1249999 4.0625 48 P 0 0 ;3=43,4=0
P -0.1250001 1.2918308 48 P 0 0 ;3=43,4=0
P -0.1250001 1.5418308 48 P 0 0 ;3=43,4=0
P -0.1250001 3.8125 48 P 0 0 ;3=43,4=0
P -0.1250001 4.0625 48 P 0 0 ;3=43,4=0
P 0.1749999 1.4168308 48 P 0 0 ;3=43,4=0
P 0.1749999 3.9375 48 P 0 0 ;3=43,4=0
P -0.1804199 1.4162805 3 P 0 0
P -0.1814042 3.9379341 3 P 0 0
P 0.3249999 1.2918308 48 P 0 0 ;3=43,4=0
P 0.3249999 1.5418308 48 P 0 0 ;3=43,4=0
P 0.3249999 3.8125 48 P 0 0 ;3=43,4=0
P 0.3249999 4.0625 48 P 0 0 ;3=43,4=0
P 0.3836614 2.9084646 19 P 0 0 ;3=16,4=0
P 0.4708661 3.1353543 20 P 0 0 ;3=17,4=0
P 0.509252 0.1555119 14 P 0 0 ;3=11,4=0
P 0.509252 -0.1594487 14 P 0 0 ;3=11,4=0
P 0.6092518 0.1555119 14 P 0 0 ;3=11,4=0
P 0.609252 0.5807087 12 P 0 0 ;3=9,4=0
P 0.6708661 3.1353543 21 P 0 0 ;3=17,4=0
P 0.709252 0.1555119 14 P 0 0 ;3=11,4=0
P 0.709252 -0.1594487 14 P 0 0 ;3=11,4=0
P 0.7580708 2.9084646 19 P 0 0 ;3=16,4=0
P 0.8562992 0.6397638 12 P 0 0 ;3=9,4=0
P 0.9370079 0.3853347 36 P 0 0 ;3=32,4=0
P 0.9370079 0.4414371 36 P 0 0 ;3=32,4=0
P 0.9720473 0.1773623 47 P 0 0 ;3=42,4=0
P 0.9720473 0.2773623 46 P 0 0 ;3=42,4=0
P 1.0236222 0.3853347 36 P 0 0 ;3=32,4=0
P 1.0236222 0.4414174 36 P 0 0 ;3=32,4=0
P 1.0720473 0.1773623 46 P 0 0 ;3=42,4=0
P 1.0720473 0.2773623 46 P 0 0 ;3=42,4=0
P 1.1092519 0.6397638 12 P 0 0 ;3=9,4=0
P 1.1720473 0.1773623 46 P 0 0 ;3=42,4=0
P 1.1720473 0.2773623 46 P 0 0 ;3=42,4=0
P 1.2706695 0.3710631 16 P 0 0 ;3=13,4=0
P 1.2706695 0.4635827 16 P 0 0 ;3=13,4=0
P 1.2720473 0.1773623 46 P 0 0 ;3=42,4=0
P 1.2720473 0.2773623 46 P 0 0 ;3=42,4=0
P 1.3444882 0.4069882 36 P 0 0 ;3=32,4=0
P 1.3444882 0.4630709 36 P 0 0 ;3=32,4=0
P 1.4320866 0.6397638 12 P 0 0 ;3=9,4=0
P 1.7844489 2.6082677 51 P 0 0 ;3=46,4=0
P 1.7844489 2.8051181 52 P 0 0 ;3=46,4=0
P 1.8651575 2.0374016 12 P 0 0 ;3=9,4=0
P 1.8651575 3.3169292 12 P 0 0 ;3=9,4=0
P 2.6511811 2.3622048 54 P 0 0 ;3=48,4=0
P 2.6511811 2.514567 55 P 0 0 ;3=49,4=0
P 2.6511811 2.6228347 55 P 0 0 ;3=49,4=0
P 2.6511811 2.7314961 55 P 0 0 ;3=49,4=0
P 2.6511811 2.992126 54 P 0 0 ;3=48,4=0
P 2.6766732 1.0610236 34 P 0 0 ;3=30,4=0
P 2.7327559 1.0610236 34 P 0 0 ;3=30,4=0
P 2.7947834 0.8612205 34 P 0 0 ;3=30,4=0
P 2.7947835 1.2066933 34 P 0 0 ;3=30,4=0
P 2.8508661 0.8612205 34 P 0 0 ;3=30,4=0
P 2.8508662 1.2066933 34 P 0 0 ;3=30,4=0
P 2.9320867 1.0098428 32 P 0 0 ;3=28,4=0
P 2.9320867 1.0610239 32 P 0 0 ;3=28,4=0
P 2.9320867 1.2066932 32 P 0 0 ;3=28,4=0
P 2.9320867 1.2578743 32 P 0 0 ;3=28,4=0
P 2.957185 1.0098427 4 P 0 0 ;3=1,4=0
P 2.957185 1.0610238 4 P 0 0 ;3=1,4=0
P 2.957185 1.2066931 4 P 0 0 ;3=1,4=0
P 2.957185 1.2578743 4 P 0 0 ;3=1,4=0
P 2.9975394 1.0098427 4 P 0 0 ;3=1,4=0
P 2.9975394 1.0610238 4 P 0 0 ;3=1,4=0
P 2.9975394 1.2066931 4 P 0 0 ;3=1,4=0
P 2.9975394 1.2578743 4 P 0 0 ;3=1,4=0
P 3.0226379 1.0098428 32 P 0 0 ;3=28,4=0
P 3.0226379 1.0610239 32 P 0 0 ;3=28,4=0
P 3.0226379 1.2066932 32 P 0 0 ;3=28,4=0
P 3.0226379 1.2578743 32 P 0 0 ;3=28,4=0
P 3.0807086 2.0236221 41 P 0 0 ;3=37,4=0
P 3.0807086 3.3307087 41 P 0 0 ;3=37,4=0
P 3.0917322 0.9625986 17 P 0 0 ;3=14,4=0
P 3.0917322 1.0610238 17 P 0 0 ;3=14,4=0
P 3.0917322 1.159449 17 P 0 0 ;3=14,4=0
P 3.0917322 1.2578742 17 P 0 0 ;3=14,4=0
P 3.219685 2.1271654 39 P 0 0 ;3=35,4=0
P 3.219685 3.2271654 39 P 0 0 ;3=35,4=0
P 3.3557087 0.1555119 14 P 0 0 ;3=11,4=0
P 3.3557087 -0.1594487 14 P 0 0 ;3=11,4=0
P 3.4251968 0.4566929 13 P 0 0 ;3=10,4=0
P 3.4557085 0.1555119 14 P 0 0 ;3=11,4=0
P 3.4673228 0.9625986 17 P 0 0 ;3=14,4=0
P 3.4673228 1.0610238 17 P 0 0 ;3=14,4=0
P 3.4673228 1.159449 17 P 0 0 ;3=14,4=0
P 3.4673228 1.2578742 17 P 0 0 ;3=14,4=0
P 3.5265748 1.0098427 32 P 0 0 ;3=28,4=0
P 3.5265748 1.0610238 32 P 0 0 ;3=28,4=0
P 3.5265749 1.1791341 32 P 0 0 ;3=28,4=0
P 3.5265749 1.2303152 32 P 0 0 ;3=28,4=0
P 3.5516731 1.0098423 4 P 0 0 ;3=1,4=0
P 3.5516731 1.0610234 4 P 0 0 ;3=1,4=0
P 3.5516732 1.1791337 4 P 0 0 ;3=1,4=0
P 3.5516732 1.2303148 4 P 0 0 ;3=1,4=0
P 3.5557087 0.1555119 14 P 0 0 ;3=11,4=0
P 3.5557087 -0.1594487 14 P 0 0 ;3=11,4=0
P 3.5645669 2.1271654 40 P 0 0 ;3=36,4=0
P 3.5920275 1.0098423 4 P 0 0 ;3=1,4=0
P 3.5920275 1.0610234 4 P 0 0 ;3=1,4=0
P 3.5920276 1.1791337 4 P 0 0 ;3=1,4=0
P 3.5920276 1.2303148 4 P 0 0 ;3=1,4=0
P 3.617126 1.0098427 32 P 0 0 ;3=28,4=0
P 3.617126 1.0610238 32 P 0 0 ;3=28,4=0
P 3.6171261 1.1791341 32 P 0 0 ;3=28,4=0
P 3.6171261 1.2303152 32 P 0 0 ;3=28,4=0
P 3.6604329 1.0142719 4 P 0 0 ;3=1,4=0
P 3.6604329 1.0546263 4 P 0 0 ;3=1,4=0
P 3.6931102 5.480315 48 P 0 0 ;3=43,4=0
P 3.6959647 0.7538386 5 P 0 0 ;3=2,4=0
P 3.7037399 1.0142719 4 P 0 0 ;3=1,4=0
P 3.7037399 1.0546263 4 P 0 0 ;3=1,4=0
P 3.7052167 0.7262796 6 P 0 0 ;3=3,4=0
P 3.7144687 0.7538386 5 P 0 0 ;3=2,4=0
P 3.7273622 0.8055119 4 P 0 0 ;3=1,4=0
P 3.7357282 0.9625987 4 P 0 0 ;3=1,4=0
P 3.7407478 1.0206696 5 P 0 0 ;3=2,4=0
P 3.7431102 5.155315 48 P 0 0 ;3=43,4=0
P 3.7431102 5.355315 48 P 0 0 ;3=43,4=0
P 3.7431102 5.605315 48 P 0 0 ;3=43,4=0
P 3.7499998 1.0482286 6 P 0 0 ;3=3,4=0
P 3.7592518 1.0206696 5 P 0 0 ;3=2,4=0
P 3.7677166 0.8055119 4 P 0 0 ;3=1,4=0
P 3.7682088 0.7203741 4 P 0 0 ;3=1,4=0
P 3.7682088 0.7607285 4 P 0 0 ;3=1,4=0
P 3.7760826 0.9625987 4 P 0 0 ;3=1,4=0
P 3.8223427 0.7203741 4 P 0 0 ;3=1,4=0
P 3.8223427 0.7607285 4 P 0 0 ;3=1,4=0
P 3.8598425 0.1773623 47 P 0 0 ;3=42,4=0
P 3.8598425 0.2773623 46 P 0 0 ;3=42,4=0
P 3.8681102 5.305315 48 P 0 0 ;3=43,4=0
P 3.8681102 5.367636 50 P 0 0 ;3=45,4=0
P 3.8681102 5.480315 49 P 0 0 ;3=44,4=0
P 3.8681683 5.6617193 2 P 0 0
P 3.9100397 0.7538385 5 P 0 0 ;3=2,4=0
P 3.9192917 0.7262795 6 P 0 0 ;3=3,4=0
P 3.9285437 0.7538385 5 P 0 0 ;3=2,4=0
P 3.9384846 0.8055118 4 P 0 0 ;3=1,4=0
P 3.9598425 0.1773623 46 P 0 0 ;3=42,4=0
P 3.9598425 0.2773623 46 P 0 0 ;3=42,4=0
P 3.978839 0.8055118 4 P 0 0 ;3=1,4=0
P 3.9793311 0.720374 4 P 0 0 ;3=1,4=0
P 3.9793311 0.7607284 4 P 0 0 ;3=1,4=0
P 3.9931102 5.155315 48 P 0 0 ;3=43,4=0
P 3.9931102 5.355315 48 P 0 0 ;3=43,4=0
P 3.9931102 5.605315 48 P 0 0 ;3=43,4=0
P 4.0295278 0.720374 4 P 0 0 ;3=1,4=0
P 4.0295278 0.7607284 4 P 0 0 ;3=1,4=0
P 4.0431102 5.480315 48 P 0 0 ;3=43,4=0
P 4.0598425 0.1773623 46 P 0 0 ;3=42,4=0
P 4.0598425 0.2773623 46 P 0 0 ;3=42,4=0
P 4.1000001 0.755807 5 P 0 0 ;3=2,4=0
P 4.1092521 0.728248 6 P 0 0 ;3=3,4=0
P 4.1185041 0.755807 5 P 0 0 ;3=2,4=0
P 4.1264767 0.806496 4 P 0 0 ;3=1,4=0
P 4.1433074 0.9742126 9 P 0 0 ;3=6,4=0
P 4.1433074 1.0234252 9 P 0 0 ;3=6,4=0
P 4.1433074 1.0726378 9 P 0 0 ;3=6,4=0
P 4.1433074 1.122244 9 P 0 0 ;3=6,4=0
P 4.1433074 1.1714566 9 P 0 0 ;3=6,4=0
P 4.1433074 1.2206692 9 P 0 0 ;3=6,4=0
P 4.1598425 0.1773623 46 P 0 0 ;3=42,4=0
P 4.1598425 0.2773623 46 P 0 0 ;3=42,4=0
P 4.1668311 0.806496 4 P 0 0 ;3=1,4=0
P 4.1673231 0.7223425 4 P 0 0 ;3=1,4=0
P 4.1673231 0.7626969 4 P 0 0 ;3=1,4=0
P 4.1716535 3.2271654 40 P 0 0 ;3=36,4=0
P 4.1996067 0.9179133 10 P 0 0 ;3=7,4=0
P 4.1996067 1.2769685 10 P 0 0 ;3=7,4=0
P 4.2194884 0.7223425 4 P 0 0 ;3=1,4=0
P 4.2194884 0.7626969 4 P 0 0 ;3=1,4=0
P 4.2488193 0.9179133 10 P 0 0 ;3=7,4=0
P 4.2488193 1.2769685 10 P 0 0 ;3=7,4=0
P 4.2980319 0.9179133 10 P 0 0 ;3=7,4=0
P 4.2980319 1.2769685 10 P 0 0 ;3=7,4=0
P 4.3476381 0.9179133 10 P 0 0 ;3=7,4=0
P 4.3476381 1.2769685 10 P 0 0 ;3=7,4=0
P 4.3968507 0.9179133 10 P 0 0 ;3=7,4=0
P 4.3968507 1.2769685 10 P 0 0 ;3=7,4=0
P 4.4311024 0.7470472 38 P 0 0 ;3=34,4=0
P 4.4460633 0.9179133 10 P 0 0 ;3=7,4=0
P 4.4460633 1.2769685 10 P 0 0 ;3=7,4=0
P 4.4503938 0.1773623 47 P 0 0 ;3=42,4=0
P 4.4503938 0.2773623 46 P 0 0 ;3=42,4=0
P 4.5023626 0.9742126 9 P 0 0 ;3=6,4=0
P 4.5023626 1.0234252 9 P 0 0 ;3=6,4=0
P 4.5023626 1.0726378 9 P 0 0 ;3=6,4=0
P 4.5023626 1.122244 9 P 0 0 ;3=6,4=0
P 4.5023626 1.1714566 9 P 0 0 ;3=6,4=0
P 4.5023626 1.2206692 9 P 0 0 ;3=6,4=0
P 4.5165354 2.1271654 39 P 0 0 ;3=35,4=0
P 4.5165354 3.2271654 39 P 0 0 ;3=35,4=0
P 4.5326277 0.4223002 31 P 0 0 ;3=27,4=0
P 4.5326277 0.4723002 31 P 0 0 ;3=27,4=0
P 4.5326277 0.5223002 31 P 0 0 ;3=27,4=0
P 4.5326277 0.5723002 31 P 0 0 ;3=27,4=0
P 4.5326277 0.6223002 31 P 0 0 ;3=27,4=0
P 4.5503938 0.1773623 46 P 0 0 ;3=42,4=0
P 4.5503938 0.2773623 46 P 0 0 ;3=42,4=0
P 4.6058073 1.1702757 8 P 0 0 ;3=5,4=0
P 4.6058073 1.2204725 8 P 0 0 ;3=5,4=0
P 4.6136811 1.4419291 11 P 0 0 ;3=8,4=0
P 4.6441931 1.1702757 8 P 0 0 ;3=5,4=0
P 4.6441931 1.2204725 8 P 0 0 ;3=5,4=0
P 4.6503938 0.1773623 46 P 0 0 ;3=42,4=0
P 4.6503938 0.2773623 46 P 0 0 ;3=42,4=0
P 4.6555118 2.0236221 41 P 0 0 ;3=37,4=0
P 4.6555118 3.3307087 41 P 0 0 ;3=37,4=0
P 4.6796259 1.4419291 11 P 0 0 ;3=8,4=0
P 4.6928639 0.4223002 31 P 0 0 ;3=27,4=0
P 4.6928639 0.4723002 31 P 0 0 ;3=27,4=0
P 4.6928639 0.5223002 31 P 0 0 ;3=27,4=0
P 4.6928639 0.5723002 31 P 0 0 ;3=27,4=0
P 4.6928639 0.6223002 31 P 0 0 ;3=27,4=0
P 4.6953741 1.0049213 4 P 0 0 ;3=1,4=0
P 4.6953741 1.0492126 4 P 0 0 ;3=1,4=0
P 4.7165354 0.9208661 7 P 0 0 ;3=4,4=0
P 4.7165354 0.9472441 7 P 0 0 ;3=4,4=0
P 4.7357285 1.0049213 4 P 0 0 ;3=1,4=0
P 4.7357285 1.0492126 4 P 0 0 ;3=1,4=0
P 4.7362205 0.9208661 7 P 0 0 ;3=4,4=0
P 4.7362205 0.9472441 7 P 0 0 ;3=4,4=0
P 4.7367126 0.8366141 4 P 0 0 ;3=1,4=0
P 4.7503938 0.1773623 46 P 0 0 ;3=42,4=0
P 4.7503938 0.2773623 46 P 0 0 ;3=42,4=0
P 4.7559056 0.9472441 7 P 0 0 ;3=4,4=0
P 4.756284 0.9208661 7 P 0 0 ;3=4,4=0
P 4.7755907 0.9208661 7 P 0 0 ;3=4,4=0
P 4.7755907 0.947244 7 P 0 0 ;3=4,4=0
P 4.777067 0.8366141 4 P 0 0 ;3=1,4=0
P 4.8164369 0.4222441 4 P 0 0 ;3=1,4=0
P 4.8164369 0.4822835 4 P 0 0 ;3=1,4=0
P 4.8336613 1.314567 35 P 0 0 ;3=31,4=0
P 4.8336613 1.364567 35 P 0 0 ;3=31,4=0
P 4.8395669 0.8843503 4 P 0 0 ;3=1,4=0
P 4.8395669 0.9247047 4 P 0 0 ;3=1,4=0
P 4.8567913 0.4222441 4 P 0 0 ;3=1,4=0
P 4.8567913 0.4822835 4 P 0 0 ;3=1,4=0
P 4.9807087 0.3263781 42 P 0 0 ;3=38,4=0
P 4.9807087 0.6263781 42 P 0 0 ;3=38,4=0
P 5.0433071 -0.1299212 13 P 0 0 ;3=10,4=0
P 5.0807087 0.3263781 42 P 0 0 ;3=38,4=0
P 5.0807087 0.6263781 42 P 0 0 ;3=38,4=0
P 5.0807087 0.7554134 4 P 0 0 ;3=1,4=0
P 5.0807087 0.7957678 4 P 0 0 ;3=1,4=0
P 5.0850393 2.3523623 40 P 0 0 ;3=36,4=0
P 5.0850393 2.5688977 40 P 0 0 ;3=36,4=0
P 5.0850393 2.7854332 40 P 0 0 ;3=36,4=0
P 5.0850393 3.0019686 40 P 0 0 ;3=36,4=0
P 5.1807087 0.3263781 42 P 0 0 ;3=38,4=0
P 5.1807087 0.6263781 42 P 0 0 ;3=38,4=0
P 5.2755907 -0.2194882 26 P 0 0 ;3=22,4=0
P 5.2805118 0.7554134 4 P 0 0 ;3=1,4=0
P 5.2805118 0.7957678 4 P 0 0 ;3=1,4=0
P 5.2807087 0.3263781 42 P 0 0 ;3=38,4=0
P 5.2807087 0.6263781 42 P 0 0 ;3=38,4=0
P 5.2844489 -0.1229331 27 P 0 0 ;3=23,4=0
